Photovoltaic equipment
High temperature hot oxygen automatic inserting machine
Equipment function
Device parameters
Project | Parameters | Remarks |
Wafer specifications | 210mmx210mm | Compatible with 182mmx182mm, 220mm×220mm |
Wafer thickness | 140-200um | |
Capacity | ≥9000 tablets/hour (online) | Use 1 drag 1 scheme |
Guide basket specifications | 100 pieces | |
Loading and unloading flower baskets | Upright mode (not lying down) | Wet flower basket loading, dry flower basket loading |
Fragmentation rate | ≤0.03% | |
Equipment normal utilization rate | ≥ 98% | (Equipment normal utilization rate = (total time-maintenance time-failure time) / total time) 1 month |
Other | Use ceramic top teeth and suction cups; precise positioning of the transmission of the quartz boat and flower basket cannot be used for belt transmission. The working boat position and flower basket position are equipped with card misalignment alarm device |
National Service Phone:0512-66380672 Tel:0512-66380672 Add:3939 Puzhuang Avenue, Wuzhong District, Suzhou City
copyright ? Suzhou chonton Intelligent Equipment Co., Ltd. . All Rights Reserved Support:Boooming Record: 蘇ICP備2021024132號(hào)-1
Family site