Photovoltaic equipment
Texturing and loading and unloading
Equipment function
Device parameters
Project | Parameters | Remarks |
Wafer specifications | 210*210mm | Compatible with 180*180mm-230*230mm |
Wafer thickness | 150-220um | |
Capacity | ≥8500 pcs/hour | |
Loading and unloading flower baskets | Before the cracked module, before the buffer, before the flower basket, etc. are equipped with motor correction | |
Fragmentation rate | ≤0.03% | 1% includes abnormal shutdown and equipment maintenance, calculated for 1 month. |
Boot rate | ≥99% | |
Other | On-line automation, there is a communication link between the port and the host computer to automatically control the feeding. Fully automatic operation mode (including automatic feeding and discharging, automatic circulation of stacked boxes and flower baskets) |
National Service Phone:0512-66380672 Tel:0512-66380672 Add:3939 Puzhuang Avenue, Wuzhong District, Suzhou City
copyright ? Suzhou chonton Intelligent Equipment Co., Ltd. . All Rights Reserved Support:Boooming Record: 蘇ICP備2021024132號(hào)-1
Family site