Photovoltaic equipment
Chain oxygen to PSG alkali throwing automation
Equipment function
Device parameters
Project | Parameters | Remarks |
Wafer specifications | 210*210mm | Compatible with 180*180mm-230*230mm |
Wafer thickness | 150-220um | |
Capacity | ≥9000 pcs/hour | |
Loading and unloading flower baskets | The loading is equipped with a flipper, which can be turned on or blocked by yourself | The blanking configuration has a receiving buffer, and the input buffer must not generate fragments |
Fragmentation rate | ≤0.02% | Calculated for 1 month (1% includes maintenance, abnormal shutdown, fluid change) |
Boot rate | ≥99% | |
Other | It is suitable for chain 8-channel equipment (210), and there is an accessible personnel operating space between the PSG blanking and the alkali throwing robot |
National Service Phone:0512-66380672 Tel:0512-66380672 Add:3939 Puzhuang Avenue, Wuzhong District, Suzhou City
copyright ? Suzhou chonton Intelligent Equipment Co., Ltd. . All Rights Reserved Support:Boooming Record: 蘇ICP備2021024132號-1
Family site