Photovoltaic equipment
Diffusion automated loading and unloading
Equipment function
Device parameters
Project | Parameters | Remarks |
Wafer specifications | 210*210mm | Compatible with 180*180mm-220*220mm |
Wafer thickness | 140-200um | |
Capacity | ≥9000 tablets/hour (online) | Use 1 drag 1 scheme |
Guide basket specifications | 100 piece guide basket | Adopt full-step transmission mode |
Loading and unloading flower baskets | Upright mode (not lying down) | Wet flower basket loading, dry flower basket loading |
Fragmentation rate | ≤0.03% | Calculated for 1 month (1% includes maintenance, abnormal shutdown, fluid change) |
Pitch | 3.15 | 1200 or 1600 quartz boats |
Equipment normal utilization rate | ≥ 98% | (Equipment normal utilization rate = (total time-maintenance time-failure time) / total time) 1 month |
Other | Use ceramic top teeth and suction cups |
National Service Phone:0512-66380672 Tel:0512-66380672 Add:3939 Puzhuang Avenue, Wuzhong District, Suzhou City
copyright ? Suzhou chonton Intelligent Equipment Co., Ltd. . All Rights Reserved Support:Boooming Record: 蘇ICP備2021024132號-1
Family site