Photovoltaic equipment
Tubular PECVD automatic loading and unloading
Equipment function
Device parameters
Project | Parameters | Remarks |
Wafer specifications | 210*210mm | Compatible with 180*180mm-220*230mm |
Wafer thickness | 150-220um | |
Capacity | ≥4000P/H (online) | |
Precision | ≥2mm | Use full step mode transmission |
Loading and unloading methods | 100 slot flower basket | |
Picking method | Six-axis robot and high-performance suction cup set (ceramic) | |
Channel Flower Basket | 5+2 per cache | Dual-channel loading and unloading, reserved front inspection + back inspection + PL inspection station, equipped with gripper |
Fragmentation rate | ≤0.03% | (1% of downtime includes equipment maintenance and abnormal downtime); calculated based on 1 month of continuous work |
Boot rate | ≥99% | |
Other | Lay the chip drop detection system under the insertion position |
National Service Phone:0512-66380672 Tel:0512-66380672 Add:3939 Puzhuang Avenue, Wuzhong District, Suzhou City
copyright ? Suzhou chonton Intelligent Equipment Co., Ltd. . All Rights Reserved Support:Boooming Record: 蘇ICP備2021024132號-1
Family site